Size Chart

 

 

YOUTH

 

Men's ION Wetsuit Size Chart

WETSUITS MEN* (US)

Size  Height (FT'/IN'') Weight (LBS) Chest (IN'')
XSmall 5'7''-5'9'' 119-137 35-37
S 5'8''-5'10'' 137-154 37-39
STall 5'9''-5'10'' 143-163 36-39
MSmall 5'6''-5'9'' 146-165 39-41
M 5'9''-5'11'' 154-172 39-41
MTall 5'11''-6'2'' 161-181 38-41
LSmall 5'7''-5'10'' 163-183 41-43
L 5'10''-6'0'' 172-190 41-43
LTall 6'1''-6'4'' 179-198 40-43
XLSmall 5'8''-5'11'' 181-201 43-45
XL 5'11''-6'2'' 190-207 43-44
XLTall 6'2''-6'5'' 196-216 42-44
XXLSmall 5'9''-6'0'' 198-216 44-47
XXL 6'0''-6'3'' 207-225 44-46
3XL 6'1''-6'4'' 225-245 46-49
4XL 6'2''-6'5'' 245-265 49-53

 

Women's ION Wetsuit Size Chart

 

WETSUITS WOMEN* (US)

Size  Height (FT'/IN'') Weight (LBS) Chest (IN'')
XXS 5'2''-5'4'' 90-108 30-32
XS 5'3''-5'5'' 101-119 31-33
S 5'4''-5'7'' 112-130 33-35
M 5'5''-5'8'' 123-141 35-37
L 5'7''-5'9'' 135-152 36-38
XL 5'8''-5'10'' 146-163 38-40